| ID | Country | Sailnumber | Surname | Name | |
| 2 | ALGERIA | ALG 222 | Zemmour | Mehdi | |
| 3 | ALGERIA | ALG 225 | Khoualed | Islam Azzedine | |
| 4 | ALGERIA | ALG 630 | Boussouar | Abdelakhalek | |
| 5 | ALGERIA | ALG 900 | Sahraoui | Imane Cherif | |
| 6 | ANGOLA | ANG 165 | Amaral | Paulo | |
| 7 | ARGENTINA | ARG 3074 | Varisco | Ignacio | |
| 8 | ARGENTINA | ARG 3083 | Zalazar | Juan Rodrigo | |
| 9 | ARGENTINA | ARG 3121 | Romero | Agustin | |
| 10 | ARGENTINA | ARG 3345 | Damitio | Victor Arturo | |
| 11 | ARGENTINA | ARG 3361 | Cloos | Martin | |
| 12 | AUSTRALIA | AUS 1 | Jerwood | Nia | |
| 13 | AUSTRALIA | AUS 608 | Gilmour | Lachlan | |
| 14 | AUSTRALIA | AUS 737 | Felsenthal | Jack | |
| 15 | AUSTRALIA | AUS 4 | Mclennan | James | |
| 16 | AUSTRALIA | AUS 5 | Blackburn | Sam | |
| 17 | AUSTRIA | AUT 1106 | Burger | Valentin | |
| 18 | AUSTRIA | AUT 1132 | Haan | Christoph | |
| 19 | AUSTRIA | AUT 701 | Muller | Marino | |
| 20 | AUSTRIA | AUT 996 | Wieser | Florian | |
| 21 | BELGIUM | BEL 1072 | Johnny Bonnevie | Kevin Paul | |
| 22 | BELGIUM | BEL 1114 | De Wolf | Casper | |
| 23 | BELGIUM | BEL 1121 | Vandormael | Daan | |
| 24 | BELGIUM | BEL 1123 | Noel Steelandt | Lennert Francois | |
| 25 | BELGIUM | BEL 1128 | Carlier | Maite | |
| 26 | BERMUDA | BER 1007 | Bailey | Antonio | |
| 27 | BERMUDA | BER 1029 | Wollmann | Cecilia | |
| 28 | BERMUDA | BER 1037 | Cooper | Chase | |
| 29 | BERMUDA | BER 1060 | Stan | Sam | |
| 30 | BERMUDA | BER 1097 | Joell | Makai | |
| 31 | BRAZIL | BRA 3325 | Mazzaferro | Claudia | |
| 32 | BRAZIL | BRA 3447 | Elstrodt | Gabriel | |
| 33 | BRAZIL | BRA 3484 | Lowy | Martin | |
| 34 | BRAZIL | BRA 3491 | Rondina | Felipe | |
| 35 | BRAZIL | BRA 3563 | Lombardi | Leonardo | |
| 36 | BULGARIA | BUL 08 | Todorov | Ana | |
| 37 | BULGARIA | BUL 81 | Todorov | Ivaylo | |
| 38 | CANADA | CAN 1260 | Ehvert | Peter | |
| 39 | CANADA | CAN 1428 | Lyall | Eric Theo | |
| 40 | CANADA | CAN 1429 | Lyall | Lloyd Aaron | |
| 41 | CANADA | CAN 1470 | Myerscough | Reece | |
| 42 | CANADA | CAN 1492 | Bilgen | Derin | |
| 43 | CHILE | CHI 204 | Ducasse | Rodrigo | |
| 44 | CHILE | CHI 205 | Ducasse | Francisco | |
| 45 | CHILE | CHI 206 | Robertson | Mathias | |
| 46 | CHILE | CHI 222 | Jimenez | Vicente | |
| 47 | CHILE | CHI 269 | Grez | Exequiel | |
| 48 | CHINA | CHN 1 | Yu Tao | Jin | |
| 49 | CHINA | CHN 2 | Shuang Shuang | Li | |
| 50 | CHINA | CHN 3 | Jie | Wang | |
| 51 | CHINA | CHN 4 | Chang Hao | Li | |
| 52 | CHINA | CHN 5 | Yi Xin | Li | |
| 219 | CHINESE TAIPEI | TPE 16 | Chen Chin | Yu | |
| 220 | CHINESE TAIPEI | TPE 1832 | Chu Huang | Hsiu | |
| 221 | CHINESE TAIPEI | TPE 2234 | Te Huang | Jui | |
| 222 | CHINESE TAIPEI | TPE 730 | Wen Yang | Chien | |
| 223 | CHINESE TAIPEI | TPE 88 | Kuan | Chi | |
| 53 | CROATIA | CRO 1014 | Stevanovic | Filip | |
| 54 | CROATIA | CRO 1038 | Frane | Grego | |
| 55 | CROATIA | CRO 1047 | Frzop | Duje | |
| 56 | CROATIA | CRO 981 | Copic | Lota | |
| 57 | CZECH REPUBLIC | CZE 622 | Martina | Bezdekova | |
| 58 | CZECH REPUBLIC | CZE 633 | David | Bezdek | |
| 59 | CZECH REPUBLIC | CZE 9 | Tereza | Samsulova | |
| 60 | DENMARK | DEN 8105 | Pilgaard Stubdrup | Amalie | |
| 61 | DENMARK | DEN 8202 | Frederik | Rask | |
| 62 | DENMARK | DEN 8282 | Ulrich | Svarrer | |
| 63 | DENMARK | DEN 8298 | Sejer | Tobiasen | |
| 64 | DENMARK | DEN 8303 | Lyhne Bonde | Kristian | |
| 65 | DOMINICAN REPUBLIC | DOM 1 | Pacheco | Justina | |
| 66 | ECUADOR | ECU 116 | Dyck | Matias | |
| 72 | FINLAND | FIN 819 | Toroi | Julia | |
| 73 | FINLAND | FIN 876 | Pesola | Risto | |
| 74 | FINLAND | FIN 877 | Wendt | Tom | |
| 75 | FINLAND | FIN 878 | Malm | Felix | |
| 76 | FINLAND | FIN 880 | Mikkola | Monika | |
| 77 | FRANCE | FRA 1 | Fortune | Arthur | |
| 78 | FRANCE | FRA 2 | Mourniac | Tim | |
| 79 | FRANCE | FRA 3 | Thomas | Alexis | |
| 80 | FRANCE | FRA 4 | Segre | Jean | |
| 81 | FRANCE | FRA 5 | Herial | Arnaud | |
| 87 | GERMANY | GER 11870 | Vieregge | Ingmar | |
| 88 | GERMANY | GER 12568 | Marten | Jan | |
| 89 | GERMANY | GER 12571 | Graf | Fabian | |
| 90 | GERMANY | GER 12576 | Rothlauf | Severin | |
| 91 | GERMANY | GER 12632 | Frisch | Marvin | |
| 92 | GREECE | GRE 1231 | Bei | Vassiliki | |
| 93 | GREECE | GRE 1805 | Papapanagiotakis | Fivos | |
| 94 | GREECE | GRE 1995 | Xintarakos | Ioannis | |
| 95 | GREECE | GRE 2416 | Maria Vardali | Eva | |
| 96 | GREECE | GRE 4779 | Bougiouris | Ioannis | |
| 97 | HONG KONG | HKG 1123 | Grelon | Cosmas | |
| 98 | HONG KONG | HKG 1124 | Williams | Gerald | |
| 99 | HONG KONG | HKG 1183 | Lun Tse | Sui | |
| 100 | HONG KONG | HKG 1184 | Yat Vincent Lung | Ping | |
| 101 | HONG KONG | HKG 1185 | Kit Chan | Man | |
| 106 | INDIA | IND 1 | Kelapanda | Ganapathyy | |
| 107 | INDIA | IND 2 | Dutta | Upamanyu | |
| 108 | INDIA | IND 3 | Saravanan | Vishnu | |
| 109 | INDIA | IND 4 | Currimbhoy | Zephra | |
| 110 | INDIA | IND 5 | Gautam | Varsha | |
| 102 | INDONESIA | INA 1595 | Arsa | Naufal | |
| 103 | INDONESIA | INA 3500 | Maher | Alexandra | |
| 104 | INDONESIA | INA 3501 | Maher | Thomas | |
| 105 | INDONESIA | INA 3502 | Maher | Allison | |
| 111 | IRAN | IRI 1 | NN | NN | |
| 112 | IRAN | IRI 2 | NN | NN | |
| 113 | IRAN | IRI 3 | NN | NN | |
| 114 | IRAN | IRI 4 | NN | NN | |
| 115 | ITALY | ITA 7280 | Ettore | Bottocini | |
| 116 | ITALY | ITA 7431 | Maximilian | Kuster | |
| 117 | ITALY | ITA 7601 | Massimo | Attina | |
| 118 | ITALY | ITA 7610 | Luigi | Michelini | |
| 119 | ITALY | ITA 7654 | Di Laghi | Rodolfo | |
| 120 | JAPAN | JPN 3107 | Tatsuya | Takayama | |
| 121 | JAPAN | JPN 3120 | Keiju | Okada | |
| 122 | JAPAN | JPN 3122 | Ibuki | Koizumi | |
| 123 | JAPAN | JPN 3164 | Narumi | Saitama | |
| 124 | JAPAN | JPN 3166 | Eri | Fukasawa | |
| 125 | KOREA | KOR 213 | Park | Jaewen | |
| 126 | KOREA | KOR 261 | Kim | Juyhyeong | |
| 127 | KOREA | KOR 311 | Kim | Payye | |
| 128 | KOREA | KOR 330 | Kim | Wooyop | |
| 129 | KOREA | KOR 333 | Kim | Jia | |
| 130 | MALAYSIA | MAS 1 | Latif Khan Bin Ali Sabri Khan | Ahmad | |
| 131 | MALAYSIA | MAS 2 | Faizal Bin Norizan | Mohd | |
| 132 | MALAYSIA | MAS 3 | Syukri Bin Abdul Aziz | Ahmad | |
| 133 | MALAYSIA | MAS 4 | Isan Bin Ali | Mohd | |
| 134 | MALAYSIA | MAS 5 | Izzatul Akmar Binti Mohd Ruzaimi | Nurul | |
| 135 | MEXICO | MEX 547 | Ortiz | Cristina | |
| 136 | MEXICO | MEX 585 | Flores | Camila | |
| 137 | MEXICO | MEX 586 | Flores | Nicolas | |
| 138 | MEXICO | MEX 645 | Guzman | Hector | |
| 139 | MEXICO | MEX 661 | Belausteguigoitia | Ander | |
| 140 | MYANMAR | MYA 156 | Kyaw | Akari | |
| 141 | MYANMAR | MYA 197 | Pyae Sone Aung | Thuta | |
| 142 | NETHERLANDS | NED 2883 | Lambriex | Bart | |
| 143 | NETHERLANDS | NED 2940 | Wempe | Benjamin | |
| 144 | NETHERLANDS | NED 2944 | Berges | Kevin | |
| 145 | NETHERLANDS | NED 2947 | Van Beurden | Xander | |
| 146 | NETHERLANDS | NED 2958 | Duyvestyn | Ralph | |
| 1 | NETHERLANDS ANTILLES | AHO 5 | Van Aanholt | Odile | |
| 152 | NEW ZEALAND | NZL 4204 | Jayvee Tabanas | Buchanan | |
| 153 | NEW ZEALAND | NZL 4262 | Mackey | Olivia Grace | |
| 154 | NEW ZEALAND | NZL 4414 | Burn | Taylor Grayson | |
| 155 | NEW ZEALAND | NZL 4410 | Somerville | Markus Craig | |
| 156 | NEW ZEALAND | NZL 4048 | Heywood Linkhom | William George | |
| 147 | NORWAY | NOR 3620 | Landmark Backe | Ulrik | |
| 148 | NORWAY | NOR 3660 | Agerup | Ragna | |
| 149 | NORWAY | NOR 3661 | Rosmo | Kristoffer | |
| 150 | NORWAY | NOR 3662 | Aker | Havard | |
| 151 | NORWAY | NOR 3664 | Salterod Jonas | Marcus | |
| 159 | PERU | PER 234 | Peschiera | Stefano | |
| 160 | PERU | PER 271 | Arribas | Javier | |
| 161 | PERU | PER 272 | Jones | Richard Sinclair | |
| 162 | PERU | PER 188 | Collantes | Alonso | |
| 163 | PERU | PER 304 | Romero | Caterina Isabel | |
| 164 | PHILIPPINES | PHI 1 | NN | NN | |
| 165 | PHILIPPINES | PHI 2 | NN | NN | |
| 166 | PHILIPPINES | PHI 3 | NN | NN | |
| 167 | POLAND | POL 1451 | Jablecki | Maksymilian | |
| 168 | POLAND | POL 1516 | Kudyk | Mateusz | |
| 169 | POLAND | POL 1551 | Raczkowski | Adrian | |
| 170 | POLAND | POL 1664 | Zak | Michal | |
| 171 | POLAND | POL 1883 | Kreciwilk | Jakub | |
| 172 | PORTUGAL | POR 2365 | Sampaio | Santiago | |
| 173 | PORTUGAL | POR 2466 | Pereira | Diogo | |
| 174 | PORTUGAL | POR 2493 | Guedes | Ricardo | |
| 175 | PORTUGAL | POR 2520 | Petiz | David | |
| 176 | PORTUGAL | POR 2554 | Sanches | Andre | |
| 177 | PUERTO RICO | PUR 701 | Gonzalez | Jorge | |
| 178 | QATAR | QAT 21 | Rahman Ahmed A. Jineh | Abdul | |
| 179 | QATAR | QAT 22 | Ali N.A. Telfut | Saleh | |
| 180 | QATAR | QAT 23 | Ahmed A.A.Al Mohummodi | Mohamed | |
| 181 | QATAR | QAT 24 | Ali Y. D. Al Jaidah | Mohamed | |
| 187 | RUSSIA | RUS 212 | Lepina | Aleksandra | |
| 188 | RUSSIA | RUS 313 | Volehkov | Ivan | |
| 189 | RUSSIA | RUS 623 | Sukhuo | Semen | |
| 190 | RUSSIA | RUS 919 | Danilov | Anton | |
| 191 | SINGAPORE | SIN 11 | Ying Jillian Lee | Sook | |
| 192 | SINGAPORE | SIN 22 | Kimberly Lim | Min | |
| 193 | SINGAPORE | SIN 33 | Yukie Yokoyama | Elisa | |
| 194 | SINGAPORE | SIN 44 | Leung Bryan Lee | Teik | |
| 195 | SINGAPORE | SIN 55 | Han Ryan Lo | Jun | |
| 196 | SLOVENIA | SLO 188 | Mat Jaz | Puh | |
| 197 | SLOVENIA | SLO 295 | Maks | Vrscaj | |
| 198 | SLOVENIA | SLO 298 | Toni | Vrscaj | |
| 199 | SLOVENIA | SLO 314 | Peter | Jenezic | |
| 200 | SLOVENIA | SLO 355 | Marko | Radman | |
| 182 | SOUTH AFRICA | RSA 1270 | Marcia | Marcello | |
| 183 | SOUTH AFRICA | RSA 1281 | Long | Dylan | |
| 184 | SOUTH AFRICA | RSA 1368 | Wilson | David | |
| 185 | SOUTH AFRICA | RSA 1374 | Bendon | Peter | |
| 186 | SOUTH AFRICA | RSA 1386 | Heard | Ruben | |
| 67 | SPAIN | ESP 1161 | Robles Lorente | Carlos | |
| 68 | SPAIN | ESP 1180 | Mas | Silvia | |
| 69 | SPAIN | ESP 1572 | Inigo | Martin | |
| 70 | SPAIN | ESP 1808 | Villalonga | Fernando | |
| 71 | SPAIN | ESP 1953 | Antich | Marc | |
| 208 | SWEDEN | SWE 4140 | Skoglund | Johanna | |
| 209 | SWEDEN | SWE 4259 | Richard Ferm | Carl | |
| 210 | SWEDEN | SWE 4343 | Rosengren | Rasmus | |
| 211 | SWEDEN | SWE 4344 | Jesper Thomasson | Per | |
| 212 | SWEDEN | SWE 4371 | Josefsson | Olof | |
| 203 | SWITZERLAND | SUI 1409 | Baihelin | Maxime | |
| 204 | SWITZERLAND | SUI 1447 | Casas | Victor | |
| 205 | SWITZERLAND | SUI 1461 | Wagen | Kilian | |
| 206 | SWITZERLAND | SUI 1515 | Zeder | Janina | |
| 207 | SWITZERLAND | SUI 1527 | Jayet | Maud | |
| 213 | TANZANIA | TAN 26 | Nielsen | Tarick | |
| 214 | THAILAND | THA 112 | Poonpat | Noppakao | |
| 215 | THAILAND | THA 113 | Whitcraft | Don | |
| 216 | THAILAND | THA 114 | Mahawichean | Totsapon | |
| 217 | THAILAND | THA 115 | Jadklay | Jirawat | |
| 218 | THAILAND | THA 116 | Phesiri | Sarawut | |
| 82 | UK | GBR 5608 | Holman | Arran | |
| 83 | UK | GBR 5805 | Wallis | Scott | |
| 84 | UK | GBR 5863 | Grogono | Oliver | |
| 85 | UK | GBR 5871 | Voller | Joshua | |
| 86 | UK | GBR 5904 | Whitfield | Mathew | |
| 224 | UNITED ARAB EMIRATES | UAE 1 | NN | NN | |
| 225 | UNITED ARAB EMIRATES | UAE 2 | NN | NN | |
| 226 | URUGUAY | URU 215 | Sader | Guillermo | |
| 227 | URUGUAY | URU 342 | Chiflet | Jose Pedro | |
| 228 | URUGUAY | URU 353 | Erderlyi | Matias | |
| 229 | URUGUAY | URU 355 | Lados | Alberto | |
| 230 | URUGUAY | URU 384 | Fascioli | Facunda | |
| 231 | USA | USA 15705 | Williford | Christopher | |
| 232 | USA | USA 15706 | Williford | Duncan | |
| 233 | USA | USA 17071 | Koeppel | Harry | |
| 234 | USA | USA 17321 | Waddell | Wade | |
| 235 | USA | USA 18123 | Schuurmans | Ricard | |
NEWS