| Pl. | Sail # | Name | Subgroup | Division | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA79 | A. FORTUNE | Verde | 29 | 3 | 2 | 6 | 1 | 5 | 5 | 1 | 1 | (14) | 3 | 2 | (65\DNC) | |
| 2 | PER188 | A. COLLANTES | Azul | 29 | 2 | 2 | 2 | (18) | 9 | 2 | 3 | (65\OCS) | 1 | 4 | 3 | 1 | |
| 3 | BRA3322 | M. MAZZAFERRO | Blanca | 31 | 6 | 3 | 4 | 6 | 3 | 3 | (65\OCS) | (11) | 1 | 2 | 1 | 2 | |
| 4 | ISV8008 | I. BARROWS | Roja | 50 | 4 | 3 | (26) | 8 | 1 | 3 | 1 | (65\OCS) | 8 | 4 | 15 | 3 | |
| 5 | BRA3477 | R. PARANHOS | Amarillo | 51 | 8 | 1 | 19 | 3 | 10 | (65\DSQ) | 3 | 4 | 1 | 1 | 1 | (21) | |
| 6 | PUR5595 | J. PERDOMO | Azul | 69 | 5 | 10 | (46) | 2 | 3 | (11) | 7 | 10 | 6 | 9 | 11 | 6 | |
| 7 | ARG3118 | J. ROGALA | Azul | 70 | (65\OCS) | 6 | 3 | 7 | 7 | 10 | 14 | 1 | 13 | (65\OCS) | 4 | 5 | |
| 8 | CHI205 | F. DUCASSE | Blanca | 70 | 3 | 11 | 5 | 7 | 18 | (20) | 17 | 2 | 2 | (41) | 2 | 3 | |
| 9 | PER271 | J. ARRIBAS | Azul | 72 | 11 | 4 | 6 | 10 | (34) | (65\OCS) | 2 | 7 | 17 | 3 | 10 | 2 | |
| 10 | BRA3825 | I. CALDEIRA | Femenino | Verde | 74 | 17 | 5 | 1 | 2 | (21) | 8 | 9 | (20) | 5 | 15 | 1 | 11 |
| 11 | USA15050 | M. SIMMONS | Verde | 74 | 2 | 7 | 9 | 12 | 2 | 4 | (65\OCS) | (14) | 13 | 5 | 14 | 6 | |
| 12 | ARG3061 | A. BUCHHOLZ | Verde | 79 | 14 | 6 | 2 | 4 | 1 | 15 | (65\OCS) | (65\OCS) | 11 | 1 | 23 | 2 | |
| 13 | BRA3372 | G. ELSTRODT | Roja | 79 | 1 | 2 | (36) | 3 | 9 | 4 | (65\DSQ) | 22 | 3 | 10 | 13 | 12 | |
| 14 | ARG3057 | B. HIGGINS | Roja | 81 | 11 | 8 | 13 | 1 | 2 | 6 | 21 | 2 | 7 | (28) | (26) | 10 | |
| 15 | ECU116 | M. DYCK | Rosa | 85 | 13 | (24) | 9 | (24) | 15 | 9 | 11 | 5 | 5 | 1 | 13 | 4 | |
| 16 | USA15706 | D. WILLIFORD | Azul | 86 | 4 | 1 | 1 | 4 | 8 | 8 | (65\OCS) | 18 | (20) | 13 | 12 | 17 | |
| 17 | PER234 | S. PESCHIERA | Rosa | 86 | (43) | 17 | 4 | (41) | 2 | 7 | 8 | 2 | 14 | 7 | 3 | 22 | |
| 18 | CHI204 | R. DUCASSE | Amarillo | 89 | 2 | 14 | (36) | 9 | 7 | 3 | 16 | 11 | 4 | 14 | 9 | (17) | |
| 19 | USA15531 | E. CAPLE | Femenino | Amarillo | 96 | (65\OCS) | 4 | 8 | 25 | (36) | 4 | 6 | 6 | 15 | 6 | 2 | 20 |
| 20 | ARG3068 | F. DONZINO | Azul | 99 | 14 | (36) | 10 | 5 | 14 | 6 | 8 | 14 | 5 | (65\OCS) | 9 | 14 | |
| 21 | CHI206 | M. ROBERTSON | Rosa | 106 | (38) | 9 | 3 | 11 | 14 | 10 | 18 | 7 | 18 | 2 | (22) | 14 | |
| 22 | BRA3447 | A. ELSTRODT | Azul | 112 | 10 | 20 | 5 | 11 | 4 | 18 | (65\OCS) | (65\OCS) | 9 | 6 | 21 | 8 | |
| 23 | AHO9 | E. HENDRIKX | Amarillo | 114 | (24) | 16 | 15 | 15 | 3 | 9 | 7 | (65\OCS) | 18 | 10 | 7 | 14 | |
| 24 | ECU1501 | L. SANTOS | Blanca | 116 | 11 | (25) | 10 | 5 | 24 | 10 | 7 | 4 | 22 | 19 | (43) | 4 | |
| 25 | AHO5 | O. VAN AANHOLT | Infantil & Femenino | Verde | 116 | 6 | 17 | 21\SCP | 9 | (28) | (22) | 4 | 19 | 8 | 14 | 6 | 12 |
| 26 | ARG3077 | T. BEITIA | Blanca | 122 | 9 | 15 | 19 | 9 | 1 | 2 | 20 | (65\OCS) | 3 | (40) | 29 | 15 | |
| 27 | MEX558 | A. ORTIZ | Femenino | Amarillo | 122 | 1 | 12 | (50) | (27) | 11 | 13 | 15 | 17 | 3 | 20 | 6 | 24 |
| 28 | PER272 | S. JONES | Amarillo | 124 | 15 | 3 | 1 | 1 | 16 | 1 | (65\OCS) | (65\OCS) | 17 | 65\OCS | 4 | 1 | |
| 29 | ARG3117 | J. GARCIA RODRIGUEZ | Verde | 124 | 5 | (20) | 15 | 20 | 12 | 19 | 5 | (65\OCS) | 20 | 8 | 19 | 1 | |
| 30 | USA15555 | F. SHORT | Blanca | 126 | (65\OCS) | 23 | 13 | 11 | 16 | 9 | 12 | 8 | 6 | 5 | 23 | (27) | |
| 31 | PER290 | S. SILVA | Roja | 129 | (65\OCS) | 4 | 8 | 2 | 25 | 5 | 13 | 10 | 26 | (27) | 21 | 15 | |
| 32 | ARG3018 | M. MAJDALANI | Azul | 130 | 24 | 19 | 4 | 12 | 6 | 14 | (65\OCS) | (65\OCS) | 22 | 5 | 15 | 9 | |
| 33 | BRA3325 | C. MAZZAFERRO | Femenino | Rosa | 131 | 6 | 11 | (45) | 22 | 6 | 22 | 17 | (65\OCS) | 11 | 10 | 11 | 15 |
| 34 | BRA347 | E. SILVA | Rosa | 132 | 7 | 1 | 11 | 10 | 10 | 1 | (65\OCS) | (65\OCS) | 8 | 65\OCS | 10 | 9 | |
| 35 | BRA3104 | M. PINHEIRO | Roja | 132 | 9 | 18 | (65\OCS) | 28 | 6 | 17 | 5 | 12 | (65\OCS) | 19 | 11 | 7 | |
| 36 | DOM41 | E. HOLMBOM | Blanca | 136 | 7 | 28 | (49) | (31) | 4 | 23 | 3 | 20 | 21 | 3 | 19 | 8 | |
| 37 | URU343 | F. JOVER | Azul | 136 | 15 | 8 | 24 | 21 | (32) | 7 | 10 | 15 | 10 | 21 | 5 | (29) | |
| 38 | USA17824 | A. SLY | Roja | 138 | 18 | 21 | (34) | 22 | 5 | 12 | 26 | 9 | (31) | 7 | 14 | 4 | |
| 39 | FRA76 | J. FORTUNE | Roja | 141 | 36 | 7 | 18 | 10 | 24 | 8 | (65\OCS) | 14 | 15 | 6 | 3 | (65\DNC) | |
| 40 | BRA3508 | C. FREITAS | Rosa | 144 | (47) | 12 | 28 | 15 | 12 | 23 | 21 | 9 | 9 | (65\OCS) | 7 | 8 | |
| 41 | AHO50 | L. HENDRIKX | Blanca | 149 | 12 | 7 | 20 | 25 | 21 | 16 | 14 | (65\OCS) | 19 | 9 | 6 | (34) | |
| 42 | USA15705 | C. WILLIFORD | Verde | 152 | 16 | 8 | 11 | 27 | 15 | 1 | (65\OCS) | (65\OCS) | 2 | 2 | 65\OCS | 5 | |
| 43 | PER307 | C. D'ANGELO | Femenino | Blanca | 153 | (65\OCS) | 17 | 7 | 16 | 17 | 26 | 4 | 3 | 27 | 27 | (44) | 9 |
| 44 | GUA42 | D. HERNANDEZ | Roja | 156 | 13 | 13 | 15 | 14 | 22 | 2 | 35 | (65\OCS) | 4 | 11 | (46) | 27 | |
| 45 | BRA3491 | F. RONDINHA | Blanca | 159 | 16 | 9 | (41) | 35 | (42) | 11 | 2 | 16 | 26 | 16 | 5 | 23 | |
| 46 | AHO8 | J. VAN AANHOLT | Azul | 161 | 8 | (34) | (45) | 8 | 10 | 28 | 16 | 21 | 16 | 12 | 16 | 26 | |
| 47 | USA16759 | H. TULLO | Femenino | Rosa | 163 | (30) | (43) | 30 | 19 | 9 | 14 | 9 | 13 | 16 | 14 | 18 | 21 |
| 48 | ECU2911 | J. BIRKETT | Amarillo | 166 | 4 | 9 | 39 | 6 | 27 | 20 | 10 | (65\OCS) | (43) | 4 | 40 | 7 | |
| 49 | ARG3104 | S. CREPIN | Femenino | Roja | 167 | 7 | 15 | 11 | 19 | (33) | 30 | 11 | 1 | 27 | 25 | (38) | 21 |
| 50 | AHO71 | D. VAN ROOIJEN | Rosa | 167 | 9 | 6 | 24 | (39) | 22 | 16 | 20 | 10 | (46) | 16 | 34 | 10 | |
| 51 | ARG3148 | F. OLEZZA | Blanca | 168 | 21 | 14 | (56) | 4 | 7 | 18 | 24 | (65\OCS) | 42 | 29 | 4 | 5 | |
| 52 | ECU418 | M. ARAY | Blanca | 170 | 36 | 5 | (65\OCS) | 27 | 19 | 29 | 19 | 17 | 4 | 8 | (49) | 6 | |
| 53 | CHI222 | V. JIMENEZ | Verde | 175 | (65\DSQ) | (50) | 8 | 3 | 13 | 34 | 6 | 31 | 22 | 22 | 18 | 18 | |
| 54 | PER248 | L. RIOS | Roja | 176 | 26 | 16 | 19 | 15 | 26 | 11 | 8 | 3 | 24 | (36) | 28 | (32) | |
| 55 | PER227 | C. VIALE | Femenino | Blanca | 176 | 29 | 13 | (40) | 26 | 32 | 13 | 10 | 22 | 7 | (37) | 12 | 12 |
| 56 | MEX547 | C. ORTIZ | Femenino | Verde | 177 | 27 | 18 | (32) | 21 | 26 | 17 | 17 | (32) | 9 | 9 | 8 | 25 |
| 57 | BRA3317 | M. MATSCHINSKE | Amarillo | 182 | 26 | 21 | (46) | 20 | 8 | 32 | 32 | 7 | 6 | 17 | (37) | 13 | |
| 58 | PER267 | A. TORRES-LLOSA | Verde | 184 | 12 | 15 | 14 | (34) | 27 | 25 | 13 | 4 | (39) | 20 | 34 | 20 | |
| 59 | USA15581 | A. CURTISS | Rosa | 185 | 19 | 33 | 20 | 6 | 8 | (36) | (36) | 12 | 28 | 17 | 9 | 33 | |
| 60 | USA15007 | R. LEGAULT | Femenino | Roja | 187 | 21 | 27 | 17 | 29 | (35) | 13 | 9 | 19 | 2 | 21 | 29 | (33) |
| 61 | ECU1440 | R. VITERI | Amarillo | 187 | (65\OCS) | 10 | 16 | 14 | (51) | 38 | 4 | 13 | 26 | 23 | 32 | 11 | |
| 62 | ECU1120 | M. AYALA | Femenino | Verde | 187 | 29 | (41) | 35 | 16 | (45) | 6 | 11 | 24 | 10 | 29 | 20 | 7 |
| 63 | USA15462 | M. LAMPHERE | Azul | 188 | 16 | (32) | 31 | (36) | 18 | 17 | 23 | 5 | 25 | 15 | 27 | 11 | |
| 64 | URU355 | A. LADOS | Rosa | 196 | (65\OCS) | 10 | 7 | 23 | 13 | 27 | 12 | (65\OCS) | 17 | 22 | 31 | 34 | |
| 65 | PER285 | M. ARCE | Femenino | Blanca | 203 | (38) | 29 | 18 | 30 | 11 | 24 | 15 | 9 | 12 | 34 | 21 | (35) |
| 66 | BRA3553 | I. FERNANDEZ | Femenino | Roja | 205 | 10 | 5 | 32 | 12 | (45) | 26 | 6 | 29 | 11 | (40) | 36 | 38 |
| 67 | PER289 | A. SALINAS | Femenino | Rosa | 206 | 1 | 19 | 5 | 33 | 44 | 21 | 5 | 3 | 33 | (49) | (46) | 42 |
| 68 | ECU109 | J. BAILON | Blanca | 208 | 19 | (38) | 34 | 20 | 31 | 7 | 25 | 6 | (41) | 21 | 16 | 29 | |
| 69 | ARG3142 | F. POLIMENI | Amarillo | 210 | (39) | 34 | 13 | 16 | 17 | 22 | 2 | (65\OCS) | 23 | 28 | 24 | 31 | |
| 70 | PER305 | G. AMSEL | Femenino | Amarillo | 216 | (65\OCS) | 35 | 6 | 49 | 12 | 25 | 13 | (65\OCS) | 24 | 12 | 22 | 18 |
| 71 | BER1035 | D. STEVENS | Roja | 217 | 20 | 31 | (44) | 13 | 19 | 24 | 16 | (65\OCS) | 19 | 13 | 42 | 20 | |
| 72 | CHI264 | S. GREZ | Femenino | Amarillo | 218 | 13 | 19 | 27 | 13 | 23 | 33 | (43) | (65\OCS) | 19 | 39 | 10 | 22 |
| 73 | URU170 | A. HENON | Amarillo | 219 | (33) | 28 | 18 | 28 | 14 | 15 | 14 | 28 | 30 | 26 | 18 | (37) | |
| 74 | VEN40 | E. CAMPOS | Amarillo | 224 | (43) | 27 | 23 | 37 | 29 | 23 | 29 | (65\OCS) | 7 | 22 | 17 | 10 | |
| 75 | PUR6572 | J. FRANCO | Blanca | 224 | 35 | 16 | 23 | 21 | 28 | (48) | (47) | 13 | 25 | 7 | 20 | 36 | |
| 76 | ISV347 | N. GARTNER | Blanca | 228 | 25 | 12 | 12 | 49 | 5 | 44 | (65\OCS) | (65\OCS) | 23 | 11 | 15 | 32 | |
| 77 | ISV522 | O. MC NEIL | Infantil | Rosa | 229 | (65\OCS) | 45 | 2 | 36 | 26 | 41 | 1 | 22 | 10 | (56) | 27 | 19 |
| 78 | URU358 | G. ARREGUI | Roja | 231 | 15 | 36 | 16 | (39) | (39) | 32 | 28 | 8 | 23 | 24 | 30 | 19 | |
| 79 | USA15608 | B. GARBER | Roja | 233 | 8 | (44) | 7 | (46) | 41 | 44 | 30 | 5 | 18 | 23 | 23 | 34 | |
| 80 | CHI422 | K. HORWITZ | Infantil | Verde | 239 | 19 | 22 | 45 | 7 | 24 | (65\DSQ) | 29 | 18 | 16 | (46) | 36 | 23 |
| 81 | VEN4188 | M. NESPEREIRA | Rosa | 239 | 31 | 23 | 26 | 26 | 20 | (39) | 25 | 26 | (36) | 8 | 26 | 28 | |
| 82 | BER1019 | R. STEEDE | Azul | 244 | 23 | 35 | (49) | 22 | 29 | 12 | 24 | 27 | 21 | 20 | 31 | (39) | |
| 83 | PER304 | C. ROMERO | Femenino | Azul | 248 | 3 | 21 | 9 | 32 | 22 | 5 | (65\DSQ) | (65\OCS) | 42 | 34 | 56 | 24 |
| 84 | BER1021 | M. COOPER | Amarillo | 251 | 10 | 24 | (48) | 40 | 34 | 19 | 22 | (65\OCS) | 12 | 44 | 16 | 30 | |
| 85 | BRA3393 | N. GRAEL | Verde | 253 | 33 | 13 | 22 | 44 | 17 | 12 | (65\OCS) | 30 | (47) | 18 | 38 | 26 | |
| 86 | BER1016 | O. SIESE | Roja | 253 | 28 | 26 | 28 | (37) | 15 | 34 | 18 | 16 | 34 | 34 | 20 | (42) | |
| 87 | BER1017 | K. HILLIER | Verde | 257 | 24 | 31 | 24 | 40 | (48) | 27 | (65\OCS) | 8 | 36 | 12 | 26 | 29 | |
| 88 | BRA3312 | B. MARTINS | Azul | 259 | 18 | 26 | 21 | 17 | 11 | 39 | 22 | (65\OCS) | 45 | (57) | 42 | 18 | |
| 89 | CHI269 | E. GREZ | Infantil | Blanca | 262 | 14 | 24 | (55) | 23 | (43) | 35 | 31 | 24 | 35 | 36 | 14 | 26 |
| 90 | CHI117 | S. PFINGSTHORN | Rosa | 264 | 29 | 14 | 43 | 8 | 29 | 28 | 28 | (65\OCS) | 49 | 19 | (51) | 17 | |
| 91 | ARG3044 | J. QUEIREL | Amarillo | 265 | (65\OCS) | (45) | 14 | 19 | 28 | 16 | 24 | 21 | 28 | 38 | 39 | 38 | |
| 92 | USA13484 | M. SLY | Femenino | Rosa | 267 | 12 | 20 | 32 | 29 | (50) | 20 | 42 | 6 | 43 | 24 | 39 | (44) |
| 93 | VEN18 | J. RINCON | Femenino | Verde | 269 | 30 | 11 | 36 | 25 | 20 | (38) | (65\OCS) | 28 | 38 | 30 | 35 | 16 |
| 94 | PUR397 | A. REGUERO | Rosa | 273 | 22 | 25 | (49) | 5 | 40 | (45) | 45 | 37 | 38 | 41 | 17 | 3 | |
| 95 | URU197 | F. PARNIZARI | Femenino | Blanca | 274 | 34 | 22 | 16 | (53) | 34 | 46 | 34 | 25 | 20 | (54) | 24 | 19 |
| 96 | DOM15 | R. DELGADO | Rosa | 275 | 25 | 38 | (47) | (48) | 23 | 25 | 23 | 27 | 24 | 18 | 45 | 27 | |
| 97 | BER1027 | K. BURGESS | Blanca | 279 | 20 | 30 | 29 | 32 | 25 | 33 | 33 | 23 | (39) | 24 | 30 | (42) | |
| 98 | ECU2307 | R. VITERI | Azul | 281 | 28 | 43 | 23 | (44) | 39 | 31 | 15 | 19 | 32 | 26 | 25 | (52) | |
| 99 | PUR5775 | A. MONLLOR | Amarillo | 281 | 31 | (44) | 42 | 23 | 21 | 30 | 26 | 31 | 29 | 15 | (47) | 33 | |
| 100 | BRA3275 | E. ANDRADE | Femenino | Verde | 283 | 37 | 26 | (38) | (43) | 23 | 21 | 27 | 35 | 25 | 35 | 17 | 37 |
| 101 | AHO77 | K. VAN OTTERDIJK | Roja | 288 | 22 | 37 | 22 | (50) | 13 | 35 | 37 | 26 | 40 | 16 | (51) | 40 | |
| 102 | CAN1260 | P. EHVERT | Amarillo | 290 | (65\OCS) | 29 | 38 | 34 | 47 | 29 | 27 | 30 | 33 | 18 | 5 | (56) | |
| 103 | PUR701 | J. GONZALEZ | Roja | 295 | 41 | 48 | 12 | 33 | 43 | 29 | (65\OCS) | (65\OCS) | 12 | 43 | 12 | 22 | |
| 104 | PER207 | S. SACO | Amarillo | 296 | 22 | 40 | 25 | 29 | 20 | 26 | (65\OCS) | (65\OCS) | 27 | 48 | 8 | 51 | |
| 105 | PER303 | E. ZEVALLOS | Verde | 296 | 35 | 47 | 26 | 45 | 38 | 31 | 18 | 15 | (55) | 17 | (51) | 24 | |
| 106 | USA16102 | S. SCHUURMANS | Amarillo | 298 | 41 | 23 | 12 | (47) | (54) | 34 | 19 | 15 | 40 | 45 | 25 | 44 | |
| 107 | USA9440 | W. LIVERNOIS | Blanca | 303 | (65\OCS) | 39 | 28 | 41 | 33 | 37 | 27 | (65\OCS) | 32 | 13 | 25 | 28 | |
| 108 | ECU1605 | D. RODRIGUEZ | Femenino | Roja | 304 | 34 | 28 | 29 | 36 | 42 | 19 | 32 | 18 | 33 | (48) | 33 | (46) |
| 109 | COL1593 | E. ECHAVARRIA | Femenino | Rosa | 307 | 35 | 34 | 21 | 28 | (57) | 18 | 35 | 17 | (54) | 30 | 44 | 45 |
| 110 | URU361 | A. SCHEWE | Verde | 312 | 25 | (51) | (65\OCS) | 17 | 47 | 36 | 19 | 16 | 37 | 39 | 30 | 46 | |
| 111 | ARG3073 | R. DALIBALTA | Amarillo | 314 | 40 | 42 | 34 | 38 | 4 | 24 | 34 | (65\OCS) | 52 | 30 | (65\BFD) | 16 | |
| 112 | VEN133 | P. GONZALEZ | Femenino | Blanca | 314 | 18 | 44 | 25 | (52) | 49 | 28 | 22 | 28 | 15 | (55) | 35 | 50 |
| 113 | PUR8282 | R. FERNANDEZ | Roja | 314 | 49 | 41 | 20 | 17 | 32 | 40 | (65\OCS) | (65\OCS) | 35 | 38 | 19 | 23 | |
| 114 | CHI190 | M. CISTERNAS | Femenino | Azul | 315 | 46 | 40 | (48) | 30 | 19 | 35 | 34 | 26 | (49) | 48 | 7 | 30 |
| 115 | ISV114 | K. BREGO | Azul | 317 | 37 | 37 | (51) | 26 | 50 | 41 | 21 | 12 | (54) | 40 | 40 | 13 | |
| 116 | DOM22 | P. ESTEBAN | Femenino | Verde | 318 | 51 | 49 | 44 | 14 | 16 | 47 | (65\OCS) | (65\OCS) | 21 | 41 | 22 | 13 |
| 117 | ARG3047 | M. ROHDE | Femenino | Rosa | 319 | 44 | 47 | 17 | 32 | 35 | 15 | (65\OCS) | 23 | (51) | 28 | 48 | 30 |
| 118 | URU119 | J. BOUZA | Verde | 331 | 23 | 33 | 33 | 38 | 35 | 32 | (65\OCS) | 11 | 31 | (57) | 48 | 47 | |
| 119 | GUA24 | J. LEJARRAGA | Blanca | 331 | (65\OCS) | 31 | 31 | 34 | 36 | 14 | 41 | 31 | 34 | (47) | 36 | 43 | |
| 120 | USA16446 | R. PARENT | Blanca | 342 | 37 | 41 | 21 | 45 | 30 | (50) | 29 | 42 | 13 | (51) | 38 | 46 | |
| 121 | COL1696 | L. VELASQUEZ | Femenino | Roja | 344 | (48) | 30 | 47 | 18 | 31 | 43 | 42 | 32 | 44 | 26 | (55) | 31 |
| 122 | DOM27 | M. PACHECO | Femenino | Amarillo | 344 | 28 | 46 | 37 | 24 | 40 | 36 | (47) | 27 | (57) | 31 | 34 | 41 |
| 123 | URU342 | J. CHIFFLET | Infantil | Verde | 349 | 39 | (54) | 39 | 35 | 36 | 43 | 12 | 21 | (49) | 49 | 39 | 36 |
| 124 | MEX549 | J. PI-SUÑER | Femenino | Azul | 350 | 20 | 49 | (56) | 33 | 40 | 37 | 32 | (65\OCS) | 29 | 31 | 32 | 47 |
| 125 | CHI218 | A. UGARTE | Femenino | Roja | 361 | 45 | 35 | 27 | (51) | 37 | (50) | 44 | 34 | 39 | 37 | 35 | 28 |
| 126 | CHI330 | N. HORWITZ | Femenino | Roja | 364 | (65\DSQ) | 46 | (52) | 48 | 18 | 31 | 43 | 23 | 47 | 42 | 41 | 25 |
| 127 | MEX572 | D. MARGULES | Femenino | Blanca | 364 | 23 | 18 | 46 | 44 | 46 | 41 | 38 | (65\OCS) | 29 | 46 | 33 | (58) |
| 128 | CAN138 | T. BOURELLE | Azul | 366 | 27 | 27 | 43 | (57) | 53 | 21 | 20 | (65\OCS) | 28 | 53 | 37 | 57 | |
| 129 | PUR7015 | V. RODRIGUEZ | Rosa | 367 | 26 | 40 | 10 | 31 | 58 | 42 | (65\OCS) | (65\OCS) | 48 | 32 | 41 | 39 | |
| 130 | VEN22 | D. ALMON | Azul | 369 | 32 | 51 | 50 | 39 | 44 | (56) | (65\OCS) | 33 | 46 | 11 | 47 | 16 | |
| 131 | ARG3083 | F. ZALAZAR | Femenino | Rosa | 369 | 49 | 22 | 22 | 37 | 27 | 47 | 39 | (65\OCS) | (50) | 44 | 50 | 32 |
| 132 | COL2525 | A. CAMARGO | Verde | 372 | (65\OCS) | 53 | 17 | (57) | 30 | 42 | 26 | 36 | 48 | 45 | 44 | 31 | |
| 133 | AHO88 | J. VAN ROOIJEN | Verde | 372 | 31 | 48 | 27 | 18 | 37 | 40 | (65\OCS) | (65\OCS) | 42 | 58 | 28 | 43 | |
| 134 | COL802 | D. GALVIS | Amarillo | 373 | 30 | (58) | 31 | 35 | 30 | 47 | (65\OCS) | 33 | 46 | 32 | 44 | 45 | |
| 135 | ECU429 | M. PEROTTI | Femenino | Verde | 377 | 47 | 38 | 42 | 42 | 43 | (52) | 25 | 29 | 34 | 44 | 33 | (65\DNC) |
| 136 | COL441 | P. VELASQUEZ | Femenino | Azul | 379 | 39 | 46 | 14 | (59) | 33 | 46 | 31 | (65\OCS) | 48 | 35 | 46 | 41 |
| 137 | BER1063 | M. BARIT | Azul | 387 | (65\OCS) | 50 | 40 | 43 | 25 | 40 | (65\OCS) | 65\OCS | 41 | 27 | 13 | 43 | |
| 138 | BER1097 | M. JOELL | Amarillo | 387 | 27 | 39 | 41 | 48 | 48 | 43 | (65\OCS) | 24 | 53 | 33 | 31 | (55) | |
| 139 | CHI225 | T. UGARTE | Infantil | Azul | 388 | (65\OCS) | 54 | 35 | 46 | 42 | 27 | (65\OCS) | 30 | 14 | 55 | 41 | 44 |
| 140 | ECU1109 | M. FERNANDEZ | Femenino | Roja | 388 | 43 | (52) | 42 | 43 | (55) | 49 | 39 | 20 | 43 | 32 | 27 | 50 |
| 141 | GUA15 | A. HERNANDEZ | Azul | 389 | 45 | 48 | 38 | (51) | 49 | (52) | 36 | 39 | 30 | 43 | 24 | 37 | |
| 142 | ECU1911 | D. CUBILLOS | Infantil | Verde | 391 | (52) | 32 | 52 | 49 | 52 | 30 | 33 | 33 | 32 | 33 | 45 | (58) |
| 143 | URU148 | F. REY | Azul | 393 | (65\OCS) | 47 | 39 | 53 | 31 | 48 | (65\OCS) | 38 | 50 | 23 | 29 | 35 | |
| 144 | ISV105 | C. BREGO | Infantil | Verde | 409 | 42 | 25 | 30 | 47 | 51 | 39 | (65\OCS) | (65\OCS) | 41 | 31 | 53 | 50 |
| 145 | BER1101 | C. WOLLMANN | Infantil & Femenino | Blanca | 415 | 17 | 56 | 47 | 47 | (62) | 55 | 40 | 44 | 37 | 35 | 37 | (59) |
| 146 | GUA30 | J. PENAGOS | Rosa | 419 | 21 | 58 | 56 | 13 | 53 | 60 | 44 | (65\OCS) | 45 | 29 | (65\BFD) | 40 | |
| 147 | BER1034 | E. WOLLMAN | Femenino | Rosa | 420 | 36 | 49 | 53 | 58 | 52 | 33 | 37 | (65\OCS) | (59) | 33 | 28 | 41 |
| 148 | COL6397 | J. ZARATE | Blanca | 421 | (65\OCS) | (58) | 37 | 58 | 41 | 53 | 23 | 35 | 53 | 56 | 40 | 25 | |
| 149 | DOM24 | N. REITZEL | Femenino | Azul | 421 | 48 | 42 | (55) | 31 | 41 | 44 | 28 | 37 | 51 | 51 | (52) | 48 |
| 150 | COL5775 | J. RESTREPO | Amarillo | 424 | (65\OCS) | 30 | 29 | 41 | 38 | (65\OCS) | 30 | 65\OCS | 56 | 25 | 53 | 57 | |
| 151 | BER1007 | A. BAILEY | Rosa | 425 | 34 | 51 | 52 | 46 | 38 | (56) | 49 | 43 | 40 | 37 | (65\BFD) | 35 | |
| 152 | ECU10722 | S. FULLER | Femenino | Rosa | 429 | 40 | 50 | 33 | 50 | (59) | 38 | 38 | 34 | 47 | 45 | (65\BFD) | 54 |
| 153 | URU346 | M. LEITE | Amarillo | 432 | 47 | 52 | (54) | (54) | 44 | 51 | 33 | 25 | 45 | 43 | 43 | 49 | |
| 154 | ECU1581 | M. DONOSO | Femenino | Rosa | 435 | 41 | (54) | 44 | 30 | 51 | 51 | 46 | 25 | (62) | 46 | 52 | 49 |
| 155 | ECU50 | J. LECARO | Azul | 436 | 50 | 52 | 30 | 52 | (60) | 50 | 35 | 45 | 37 | 36 | 49 | (53) | |
| 156 | ECU420 | L. ACOSTA | Rosa | 445 | 17 | 29 | 51 | (65\DNF) | 54 | 52 | 41 | 38 | (60) | 50 | 56 | 57 | |
| 157 | ECU3094 | E. FELIX | Blanca | 452 | 5 | 45 | 57 | 56 | (63) | 56 | 50 | 29 | 55 | 42 | 57 | (60) | |
| 158 | CHI141 | I. DUCASSE | Roja | 453 | 32 | 39 | 37 | 42 | 50 | 61 | (65\OCS) | (65\OCS) | 55 | 53 | 48 | 36 | |
| 159 | ARG3046 | F. LOPEZ | Femenino | Blanca | 455 | 32 | 55 | (65\OCS) | 24 | 37 | 54 | (65\OCS) | 65\OCS | 56 | 50 | 42 | 40 |
| 160 | DOM43 | A. NORDBRUCH | Femenino | Rosa | 455 | 53 | 56 | 40 | 59 | 55 | 57 | (65\OCS) | (65\OCS) | 30 | 25 | 32 | 48 |
| 161 | URU351 | M. LONG | Blanca | 456 | (65\OCS) | (61) | 43 | 38 | 39 | 45 | 45 | 34 | 61 | 49 | 54 | 48 | |
| 162 | ECU1306 | M. CUBILLOS | Azul | 457 | 42 | 57 | 25 | 55 | 57 | 42 | (65\OCS) | (65\OCS) | 38 | 42 | 43 | 56 | |
| 163 | URU281 | C. RODRIGUEZ | Femenino | Rosa | 463 | 33 | 32 | 63 | 54 | 60 | 46 | (65\OCS) | (65\OCS) | 31 | 38 | 53 | 53 |
| 164 | COL4025 | J. ROJAS | Femenino | Azul | 468 | 51 | 33 | 33 | (62) | 46 | 53 | (65\OCS) | 43 | 57 | 47 | 60 | 45 |
| 165 | ISV189 | A. BARBUTO | Femenino | Amarillo | 473 | (65\OCS) | 37 | 35 | 50 | 56 | (65\OCS) | 40 | 65\OCS | 44 | 53 | 54 | 39 |
| 166 | GUA19 | R. SALAZAR | Amarillo | 483 | (65\OCS) | 36 | 57 | 42 | 53 | 57 | 31 | (65\OCS) | 50 | 58 | 52 | 47 | |
